U11 Dukes / U11 Blue / U11 Red / U11 Knights   N E Junior C A  -  Under  11 North / Under 11 East Grades
Bowling Aggregate
Name Mch Ov Mdn Wkts Runs Best 4-Wkt Econ S R Av
CK Newman 12 41 18 13 39 3--4 15.85 18.92 3.00
NA Fereday 12 37.1 6 11 95 3--7 42.60 20.27 8.64
DD Roocke 11 33 8 10 63 2--1 31.82 19.80 6.30
J Subramaniam 10 25 7 10 56 2--0 37.33 15.00 5.60
TC Wagner 12 39.4 10 9 68 2--1 28.57 26.44 7.56
MM Reinhardt 11 30 7 9 53 1--0 29.44 20.00 5.89
HR Gupta 11 28 6 9 57 2--2 33.93 18.67 6.33
LT Hosking 11 28 4 9 53 3--0 31.55 18.67 5.89
JD Richards 12 25 3 9 59 2--2 39.33 16.67 6.56
HL George 12 30 6 8 60 2--7 33.33 22.50 7.50
HJ Klemm 11 34 5 7 68 2--3 33.33 29.14 9.71
J Buick 11 32 5 7 77 2--4 40.10 27.43 11.00
DT Halsall 12 27 7 7 64 2--3 39.51 23.14 9.14
D Subramaniam 10 24.2 5 7 50 2--1 34.25 20.86 7.14
NJ Barrett 11 24 2 7 63 2--5 43.75 20.57 9.00
JL Dubois 9 20 6 7 39 2--1 32.50 17.14 5.57
BD Pape 12 35 5 6 103 1--8 49.05 35.00 17.17
H Cooper 11 33.3 6 6 98 2--2 48.76 33.50 16.33
LS Roberts 12 31.5 4 6 77 2--6 40.31 31.83 12.83
BP Jones 11 29 3 6 66 3--4 37.93 29.00 11.00
OP Petrohilos 11 29 4 6 79 2--2 45.40 29.00 13.17
JM Ingram 11 28 7 6 48 2--1 28.57 28.00 8.00
LJ Wilson 10 28 3 6 83 1--1 49.40 28.00 13.83
JPC Cleggett 11 24 4 6 61 1--1 42.36 24.00 10.17
T Russo 12 16 5 6 30 2--4 31.25 16.00 5.00
BC Blight 11 31 3 5 72 1--5 38.71 37.20 14.40
JK Bishop 12 28 6 5 73 2--7 43.45 33.60 14.60
WJ O'Neill 11 26 4 5 66 2--5 42.31 31.20 13.20
LM Durdin 11 22 1 5 68 2--5 51.52 26.40 13.60
CJ Hickman 9 21 5 5 30 1--0 23.81 25.20 6.00
MC Bockman 11 20 1 5 53 2--4 44.17 24.00 10.60
W Mockridge 10 16.2 3 5 28 2--0 28.57 19.60 5.60
NL Di Virgilio 12 31 1 4 103 1--5 55.38 46.50 25.75
CH Waterman 10 27 7 4 54 1--1 33.33 40.50 13.50
AD Wundenberg 10 27 1 4 53 2--2 32.72 40.50 13.25
CS Young 11 26.2 1 4 89 1--2 56.33 39.50 22.25
NJ Carter-Wignall 12 25 5 4 45 1--1 30.00 37.50 11.25
OM McGrechan 10 20 2 4 55 2--0 45.83 30.00 13.75
PFG Thomas 12 33 7 3 82 1--0 41.41 66.00 27.33
CJ Harrod 11 30 8 3 58 2--1 32.22 60.00 19.33
WR Bakewell 12 29 1 3 83 1--3 47.70 58.00 27.67
JM Punay 10 26 5 3 72 1--1 46.15 52.00 24.00
BT Davies 12 25 0 3 86 1--5 57.33 50.00 28.67
RM North 9 25 4 3 73 1--11 48.67 50.00 24.33
HM Ives 10 24 0 3 75 1--2 52.08 48.00 25.00
JW Dean 11 16.5 2 3 64 2--11 63.37 33.67 21.33
D Porcelli 11 33 2 2 112 2--15 56.57 99.00 56.00
A Kumar 11 26 3 2 76 2--5 48.72 78.00 38.00
BA Turner 10 20 0 2 92 1--4 76.67 60.00 46.00
B Irrgang 9 22 0 1 90 1--10 68.18 132.00 90.00
DE Wright 10 21 0 1 96 1--5 76.19 126.00 96.00
NJ Spence 12 20 5 1 39 1--5 32.50 120.00 39.00
TD Grove 10 17 1 1 43 1--6 42.16 102.00 43.00
LJ Turner 1 3 1 1 2 1--2 11.11 18.00 2.00
LJ Gosling 10 23 1 0 101 0--4 73.19 ----- -----
S Woods 1 3 1 0 8 0--8 44.44 ----- -----
MJM Pretty 1 2 0 0 7 0--7 58.33 ----- -----
Sort Criteria:  Wickets