3rd XI  Adelaide Turf  C1 Grade
Bowling Aggregates
Name Mch Ov Mdn Wkts Runs Best B Mch 5-Wkt 10-Wkt Econ S R Av
MJ McKern 6 97 24 24 257 6--34 11--92 3 1 44.16 24.25 10.71
ME Matschoss 7 80.2 13 14 250 4--55 4--55 51.87 34.43 17.86
D Marotti 7 84 14 10 254 3--30 3--30 50.40 50.40 25.40
GC Rose 8 85.3 7 9 371 4--84 5--103 72.32 57.00 41.22
CM Astbury 3 35 9 8 102 4--19 4--19 48.57 26.25 12.75
S Hussain 2 32.2 4 5 80 4--58 4--58 41.24 38.80 16.00
RW Rutter 9 9.5 0 4 27 2--9 2--9 45.76 14.75 6.75
PJ Young 7 30 4 3 110 1--10 1--10 61.11 60.00 36.67
MB Hughes 2 40 8 2 108 1--3 2--49 45.00 120.00 54.00
SD Curtin 5 28.2 8 2 87 1--1 1--1 51.18 85.00 43.50
CM Underwood 1 6 0 2 19 2--19 2--19 52.78 18.00 9.50
JJ Eckermann 2 5.2 0 2 27 2--27 2--27 84.38 16.00 13.50
KA Durdin 2 16 2 1 53 1--22 1--22 55.21 96.00 53.00
RH Singh 1 15 0 0 62 0--9 0--62 68.89 ----- -----
JD Gratton 1 3 1 0 5 0--5 0--5 27.78 ----- -----
MR Squire 1 3 0 0 10 0--10 0--10 55.56 ----- -----
M Lihou 2 2 0 0 21 0--21 0--21 175.00 ----- -----
GW Vass 2 2 0 0 12 0--12 0--12 100.00 ----- -----
PE Freeman 6 1 0 0 6 0--6 0--6 100.00 ----- -----
C Lian 6 1 0 0 11 0--11 0--11 183.33 ----- -----
Sort Criteria:  Wickets