Under 17 Dukes & Under 17 Knights --- Adelaide Turf Cricket Association
Bowling Aggregates
Name Mch Ov Mdn Wkts Runs Best B Mch 5-Wkt 10-Wkt Econ S R Av
D Subramaniam 8 81 19 17 205 3--26 3--26 42.18 28.59 12.06
SJ Redin 9 76.1 11 15 242 4--8 6--25 52.95 30.47 16.13
SM Freimayer 9 59.4 3 14 220 3--10 3--10 61.45 25.57 15.71
AP Onofrio 7 46 2 14 132 5--7 6--17 1 47.83 19.71 9.43
FA Hillbery 7 62 5 12 217 6--18 6--18 1 58.33 31.00 18.08
J Subramaniam 6 50 9 10 175 3--9 3--9 58.33 30.00 17.50
DD Roocke 8 53 8 9 189 3--58 3--19 59.43 35.33 21.00
JJ Habib 9 39 4 7 160 2--7 3--19 68.38 33.43 22.86
JW Nemcic 8 42 1 5 208 2--23 2--23 82.54 50.40 41.60
ZW Evans 8 22 2 5 106 3--7 3--7 80.3 26.40 21.20
AP Jorgensen 6 13 1 5 56 4--5 4--26 71.79 15.60 11.20
LA Moroney 8 11.4 2 5 61 2--1 2--1 87.14 14.00 12.20
SC Colley 8 45 9 3 170 1--16 1--16 62.96 90.00 56.67
M Georgiadis 3 29 5 3 64 3--18 3--43 36.78 58.00 21.33
MH Wholing 7 22 4 3 90 2--11 2--11 68.18 44.00 30.00
W Gilmore 2 17.4 1 3 62 2--15 2--15 58.49 35.33 20.67
AJ Gilmore 2 17 4 3 46 2--18 2--18 45.1 34.00 15.33
WR Bakewell 9 16 1 3 43 1--0 1--0 44.79 32.00 14.33
JM May 1 5 0 3 15 3--15 3--15 50.00 10.00 5.00
TA Perrotta 7 43 4 2 160 1--23 1--23 62.02 129.00 80.00
NJ Holmes 8 22 4 2 54 1--2 1--9 40.91 66.00 27.00
AP Reeh 8 6.3 0 2 27 2--3 2--3 69.23 19.50 13.50
P Sharkey 4 22.5 5 1 101 1--11 1--23 73.72 137.00 101.00
LM Durdin 9 20 2 1 93 1--26 1--26 77.50 120.00 93.00
LS Roberts 2 14 2 1 35 1--12 1--12 41.67 84.00 35.00
HN Edmonds 1 10 1 1 27 1--27 1--27 45.00 60.00 27.00
HM Ives 5 10 0 1 53 1--18 1--18 88.33 60.00 53.00
HWG Cooper 7 9 0 1 52 1--2 1--2 96.30 54.00 52.00
AF Iuliano 6 8 0 0 58 0--16 0--16 120.83 ----- -----
DJ Fitzsimons 3 5 0 0 40 0--6 0--6 133.33 ----- -----
LM Frick 7 2 0 0 16 0--2 0--2 133.33 ----- -----
R Halloran 3 2 0 0 8 0--8 0--8 66.67 ----- -----
S Nijhawan 6 1 0 0 20 0--20 0--20 333.33 ----- -----
K Sharkey 1 1 0 0 4 0--4 0--4 66.67 ----- -----
Sort Criteria:  Wickets