3rd XI  Adelaide Turf  B3 Grade
Batting Aggregate
Name Mch Inn N O Runs H S 100s 50s 6s 4s Av
B Elliott 9 10 0 187 52 1 1 22 18.70
BK Joseph 9 9 0 171 55 2 2 14 19.00
N Harnas 3 3 0 159 82 2 6 19 53.00
PJ Young 9 10 1 141 35 18 15.67
D Marotti 7 7 1 128 96* 1 10 21.33
L Divenuto 10 11 2 87 23 9 9.67
C Lian 8 9 0 85 23 8 9.44
WA Margitich 4 4 0 82 48 12 20.50
MJ Porter 10 11 0 73 18 11 6.64
KM Reid 6 7 0 58 25 6 8.29
ME Matschoss 7 7 1 57 18 7 9.50
HJ Sautebin 5 5 4 55 35* 4 55.00
RW Rutter 2 2 1 55 45 6 55.00
AL Stagg 1 2 0 49 45 5 24.50
GW Vass 2 2 0 31 22 4 15.50
JA Jacobs 1 1 1 24 24* ----
S Marotti 2 2 0 23 12 2 11.50
AP Bowes 6 6 0 22 6 1 3.67
MJ McKern 5 4 1 21 19 3 7.00
GC Rose 8 8 2 16 6 2 2.67
JD Gratton 2 2 0 6 6 1 3.00
PJ Newbold 2 2 0 6 6 1 3.00
BA Parham 1 1 0 5 5 1 5.00
RX Davey 1 1 0 1 1 1.00
PD Sanzo 1 1 0 0 0 0.00
RG Smith 1 0 ----