Under 13 Dukes, Under 13 Knights & Under 13 Blue …  NE Junior Cricket Association
Batting Aggregates
Name Mch Inn N O Runs H S 100s 50s 6s 4s Av
ME George 9 10 7 195 33* 2 6 24 65.00
SS Rahaley 7 6 3 190 57* 1 3 1 27 63.33
SD Burgess 8 9 4 144 61* 1 22 28.80
JR Sims 9 9 1 131 32 1 16 16.38
AC Charkiris 9 9 4 124 35* 1 16 24.80
WH Bradley 9 9 3 122 37 1 16 20.33
IE Minnema 9 10 2 121 30 1 15 15.13
CA Leddicoat 8 8 3 109 22* 13 21.80
BC Sexton 10 10 6 98 26 9 24.50
NLD Santillo 8 8 3 98 20* 15 19.60
SW Lucas 7 8 2 95 25 9 15.83
JN Slivak 7 7 3 90 26* 13 22.50
BJ Ianniello 9 9 6 79 17* 7 26.33
LA Mahar 9 9 3 79 17 7 13.17
TM Barnett 10 11 2 66 27* 8 7.33
NP Duggan 8 7 3 66 17* 1 9 16.50
A Goddard 9 9 4 64 17* 5 12.80
C Rampersadh 7 7 2 60 29* 10 12.00
SC Scrimgeour 6 6 3 59 27* 8 19.67
SS Dolphin 7 8 5 58 14* 4 19.33
ZBJ Santillo 9 9 4 57 13* 4 11.40
SR Vabale 9 9 3 55 13 6 9.17
FW Town 9 9 2 52 23 7 7.43
NUJ Titus 5 6 2 43 10* 5 10.75
J Boundris 9 9 3 41 11 3 6.83
PJ Karytinos 8 8 0 36 14 1 4.50
AD Warnakulasuriya 8 8 4 35 15 1 8.75
AJ Connolly 9 9 3 34 8* 1 5.67
JW Davidson 9 9 2 34 14 4 4.86
TH Brooks 8 7 4 34 11* 3 11.33
MA Stefani 8 8 5 30 10* 2 10.00
U Singh 9 9 1 29 14* 4 3.63
L Salgado 8 8 2 29 6 2 4.83
HG Jorgensen 9 8 0 26 8 2 3.25
NK Mazumdar 9 9 3 20 14* 1 3.33
HL Wood 8 8 2 19 5 3.17
TC Krassay 8 7 1 17 5 1 2.83
L Chenowth 4 4 1 14 7 4.67
WM Davies 7 7 1 13 5 1 2.17
LP Du Bois 5 5 1 9 5 1 2.25
JCD Woods 1 1 0 7 7 1 7.00
JH Packer 1 1 0 4 4 4.00
JE Thoday 1 0 ----
Sort Criteria:  Runs