Under 11 Dukes & Under11 Knights & Under 11 Blue …  NE Junior Cricket Association
Batting Aggregates
Name Mch Inn N O Runs H S 50s 30s 6s 4s Av
S Abegunawardene 11 11 3 133 23* 19 16.63
JJ Thomas 9 9 8 110 30* 1 16 110.00
TJ Walls 8 8 7 104 22* 9 104.00
MA Zappia 11 11 8 102 23 14 34.00
FC Scrimgeour 11 11 6 97 30* 1 10 19.40
HD Towers 9 9 4 83 18* 10 16.60
AJ Robertson 10 9 3 67 26* 7 11.17
HW Burgess 9 9 6 63 19* 3 21.00
HA Haynes 10 10 6 56 17* 5 14.00
K Laddipeeria 8 8 7 54 10* 7 54.00
OC Ellicott 10 10 8 52 16 6 26.00
LM Thoday 9 9 6 52 15* 4 17.33
JX Ianniello 9 9 4 51 11* 4 10.20
H Condapatti Ravi 7 7 4 48 19* 4 16.00
DW Whalan 7 7 3 48 11* 2 12.00
CE Atkins 10 10 3 47 13 2 6.71
HT Woods 11 10 3 41 9 3 5.86
SNW Vartuli 6 5 2 39 14* 1 6 13.00
EJ Clode 10 9 5 37 16* 2 9.25
HG Kerrison 6 6 1 35 19 5 7.00
E Hemingway 11 11 5 34 14* 1 5.67
ET Milner 10 10 4 34 11* 3 5.67
A Iannunzio 9 9 4 31 11* 4 6.20
JS Cristancig 9 8 3 29 7* 2 5.80
LJ Pedersen 10 10 4 27 5* 1 4.50
TJ Dutton 10 9 4 27 8 1 5.40
AD Meda 6 6 3 27 10* 1 9.00
JC Stodden 9 9 2 23 7 3.29
S Marasingha Arach 11 11 1 22 7 2 2.20
CT Edwards 10 10 3 22 8 1 3.14
J Papageorgakis 11 11 0 21 9 1 1.91
MM Edwards 10 9 4 19 5* 3.80
AJ Slivak 8 7 4 19 8* 6.33
RDW Smith 9 8 1 18 7 2.57
BL Edmonds 10 10 2 14 3* 1.75
NR Krassay 7 7 3 13 5* 2 3.25
JC Graves 9 9 2 11 5 1.57
WJ Ryan 8 8 3 11 4* 2.2
AP Luckhurst 10 10 2 9 3 1.13
ZT Yang 9 9 0 2 1 0.22
EA Ellicott 1 1 0 0 0 0
FM Vartuli 1 1 0 0 0 0
Sort Criteria:  Runs