Under 17  ---  Adelaide Turf  Under 17 North Grade
Batting Aggerate
Name Mch Inn N O Runs H S 100s 50s 6s 4s Av
P Skeer 10 12 1 301 68 2 3 37 27.36
JL Roberts 9 10 0 152 44 16 15.2
JT Lorenz 10 9 0 140 49 12 15.56
MP McInerney 7 7 3 127 58* 1 11 31.75
AJ Aschmalz 9 10 1 126 33* 14 14
A Matsouliadis 6 7 2 104 57* 1 2 14 20.8
TD Clark 4 5 3 75 42 7 37.5
SA Rumball 8 9 2 66 18 7 9.43
AS Beddison 6 6 1 53 22 3 10.6
LD Clark 3 3 1 52 30 2 5 26
JR Heslop 10 10 1 51 15 4 5.67
JC Metcalfe 6 6 1 40 16 4 8
SC Collins 8 7 3 20 13* 1 5
SR Ey 5 4 0 16 13 2 4
AJ Donald 4 4 1 16 8 1 5.33
TL Lawrence 4 2 0 0 0 0
KM Reid 1 1 1 0 0* ----
L Anderson 1 0 ----
JJ Lorenz 1 0 ----
D McCallum 1 0 ----