U15 Blue/U15 Red/U15 Duke/U15 Kght   ---   Various Uner 15 Adelaide Turf Grades
Batting
Name Mch Inn N O Runs H S 100s 50s Av
SR Ey 9 11 1 316 92 2 31.60
MJ Falzon 9 12 2 284 103* 1 28.40
TR Watson 8 11 1 231 54 3 23.10
JT Lorenz 8 10 0 212 62 1 21.20
A Matsouliadis 10 12 1 201 40 18.27
TE Sanzo 9 11 0 171 42 15.55
TD Clark 10 10 2 170 76 1 21.25
MN Swift 7 10 0 162 29 16.20
TS Forward 7 11 0 159 55 1 14.45
A Flynn 3 4 1 154 101* 1 51.33
SP Selvanderan 8 11 1 136 41 13.60
HJ Carey 8 10 1 126 32 14.00
JL Roberts 9 13 0 123 23 9.46
ACE Waples 7 9 2 120 32 17.14
ACW Berry 5 8 0 114 44 14.25
AR Nettheim 8 9 3 105 27* 17.50
AS Beddison 8 10 1 85 18 9.44
JR Heslop 8 8 2 75 28 12.50
PJ Skeer 9 11 1 71 31 7.10
AJ Aschmalz 10 11 3 63 23* 7.88
SA Rumball 9 9 0 43 18 4.78
RS Marr 4 4 1 43 31* 14.33
HW Whyte 7 8 0 41 15 5.13
ST Rogers 8 12 2 40 19 4.00
CP Commerford 6 9 1 40 10 5.00
SR Barnett 9 10 2 39 12* 4.88
H Fitzpatrick 8 8 2 39 14 6.50
LD Clark 6 6 2 36 24 9.00
DS Wiseman 9 13 1 33 13 2.75
JC Metcalfe 8 11 1 32 12 3.20
SC Collins 9 12 3 31 8* 3.44
JT Lines 7 11 0 31 7 2.82
AK Xenophon 9 10 1 31 12 3.44
XJ Hundertmark 6 6 0 31 17 5.17
ZC Schmidt 9 7 1 29 17* 4.83
ME Evans 1 1 1 29 29* ----
MV Sullivan 1 1 0 29 29 29.00
HL Belletti 10 11 2 26 7 2.89
NC Newman 8 10 0 26 12 2.60
C Horsell 3 5 0 26 9 5.20
AL Kelly 7 7 1 25 7 4.17
ND Lindofer-Platten 6 8 0 23 14 2.88
PJ Levicki 5 6 2 22 7* 5.50
MK Sallis 9 9 1 19 7 2.38
OH Greenhalgh 5 5 2 19 9 6.33
BA Southcott 8 9 4 11 4* 2.20
HJ Shierlaw 9 10 2 10 3 1.25
N Reed 1 1 0 10 10 10.00
L Cardinale 4 4 1 8 5 2.67
DM Heaney 1 1 0 8 8 8.00
CJ Reed 7 8 3 5 3* 1.00
AL Woollatt 8 7 3 4 2* 1.00
JAT Hopkinson 5 4 0 4 2 1.00
N Patton 1 1 0 4 4 4.00
MR Lane 1 1 0 3 3 3.00
AJ Donald 1 1 0 0 0 0.00
AC Read 1 1 0 0 0 0.00
JR Spano 1 1 0 0 0 0.00
A Capozza 3 0 ----
G Puccio 1 0 ----