U13 Blue/U13 Duke/U13 Red/U13 Kght  Various North East Junior Cricket Assocn Grades
Batting
Name Mch Inn N O Runs H S Av
MR Lane 9 10 2 190 51* 23.75
Z Goodwin 8 8 3 189 42* 37.80
MJ Davies 10 9 5 186 50* 46.50
LD Clark 9 10 5 175 54* 35.00
TP Tymukas 9 8 2 133 32* 22.17
JA Marsh 9 8 1 132 57 18.86
DE Soang 10 10 4 113 23 18.83
DF Lynch 6 5 2 100 41* 33.33
LJ Washer 9 9 2 91 42 13.00
A Capozza 9 10 6 87 22 21.75
HS Cooray 9 10 3 86 21 12.29
SM Fisher 9 9 2 84 21* 12.00
AJ Donald 9 10 2 81 42* 10.13
RJB Gale 10 10 4 77 16 12.83
A Visselli 9 9 3 71 22* 11.83
JF Dale 9 10 2 70 19 8.75
M Caruso 9 8 4 65 30* 16.25
DM Heaney 9 9 1 64 15 8.00
MR Barnett 9 6 0 64 24 10.67
WB Meegan 9 9 0 57 22 6.33
MO Martin 9 7 2 52 21 10.40
J Caldwell 8 7 2 50 31* 10.00
ZSB Edgerton 6 6 0 49 19 8.17
FM Green 5 4 1 48 33* 16.00
RW Pickering 9 10 2 46 18* 5.75
AL Crettenden 9 8 3 46 24* 9.20
H Stevens 9 10 1 43 18* 4.78
HWE Cranendonk 6 7 1 43 22* 7.17
L Johnson 9 9 4 42 13* 8.40
JK Gugliotta 10 8 1 41 20* 5.86
KM Reid 10 8 3 40 12* 8.00
ML Anderson 9 9 2 37 10* 5.29
KR Sautebin 9 7 1 36 13 6.00
AT Balales 9 10 1 34 10 3.78
NJ Wilton 9 8 6 34 15 17.00
TG Berry 5 6 1 34 13 6.80
CM Halsall 9 9 3 33 12* 5.50
JD Brown 9 9 3 26 11 4.33
NV Bartholomeusz 9 10 1 24 12 2.67
HOD Cullimore 9 9 3 23 7 3.83
HJ Barrington 3 3 0 23 14 7.67
CK Wilde Mc Innes 8 9 4 22 7* 4.40
ST Gray 9 8 1 20 8* 2.86
EM Newman 1 1 1 20 20* ----
I Turnbull 7 6 2 18 8* 4.50
BL Rosser 9 8 2 16 9 2.67
AP Wong 9 9 0 14 6 1.56
LC Ash 8 3 1 12 7 6.00
BM Novosad 8 8 1 11 6 1.57
SN Karamoshos 8 5 2 8 6* 2.67
M Simpson 4 3 0 8 5 2.67
DD Quick 8 8 1 7 3 1.00
A Vinodhan 3 3 1 7 6* 3.50
G O'Sullivan 5 4 1 6 5* 2.00
A Nitchingham 5 2 1 2 2* 2.00
IJ Simpson 1 0 ----