U11 Dukes / U11 Blue / U11 Red / U11 Knights    N E Junior C A  -  Under 11 North  / Under 11 East Grades
Batting Aggregate
Name Mch Inn N O Runs H S 50s 30s 6s 4s Av
M Gabrielli 11 11 10 199 40* 3 3 24 199.00
JPC Cleggett 11 11 8 152 33* 1 23 50.67
JT Spence 9 9 5 147 38* 3 23 36.75
BD Lowden 11 11 8 144 27* 22 48.00
LM Durdin 9 9 4 137 36 1 1 18 27.40
SS Barnett 9 9 3 131 36* 3 21 21.83
JT Hill 11 10 7 126 27* 14 42.00
HJ Klemm 11 10 7 122 26* 13 40.67
JEJ Freer 7 7 5 115 29* 14 57.50
DJ Fitzsimons 9 9 7 103 24* 15 51.50
LR Britten-Jones 10 9 4 98 20* 12 19.60
LO Evans 8 8 6 95 33* 1 12 47.50
D Bailey 8 8 6 88 31* 1 1 12 44.00
JM Ingram 11 10 5 84 28* 1 8 16.80
FH Kernahan 8 8 4 84 35* 1 10 21.00
TD Grove 11 11 6 73 23* 12 14.60
DD Roocke 8 8 5 64 16* 9 21.33
WJ O'Neill 9 9 3 62 23* 3 10.33
RJ Husler 9 9 4 59 14* 5 11.80
HM Ives 9 8 4 58 29* 9 14.50
P Dawson 8 8 3 58 20* 2 11.60
CJ Harrod 11 10 5 56 21* 3 11.20
OM McGrechan 11 10 3 56 16 8 8.00
JP Brennan 9 8 1 54 21* 7 7.71
RD Spencer 8 8 2 52 28 7 8.67
STG Drown 11 9 5 47 15* 4 11.75
NJ Carter-Wignall 7 7 4 47 17* 3 15.67
AF Iuliano 9 9 3 45 18 5 7.50
JW Dean 9 9 4 41 14* 8.20
T Piro 9 8 3 34 10* 2 6.80
S Baltutis 8 8 2 34 16* 3 5.67
BA Turner 9 9 2 32 10 1 4.57
BW Spencer 8 8 2 31 18* 1 5.17
CS Young 11 10 3 29 9 4.14
NL Di Virgilio 9 9 2 28 12 3 4.00
BT Davies 9 8 3 27 10* 2 5.40
AD Philippou 9 8 2 26 7* 1 4.33
JG Johnson 8 8 1 26 11 1 3.71
AM Sullivan-Smith 9 9 4 24 9* 4.80
TJ Hawes 7 5 3 24 8* 3 12.00
JC Pryor 7 7 2 22 7 2 4.40
L Mannix 9 9 2 21 6 3.00
CW Bates 8 8 3 20 6* 2 4.00
JD Buick 7 6 0 19 7 3 3.17
SB Stevens 6 6 3 19 5* 2 6.33
MA Crisante 5 5 1 19 12 2 4.75
HC Bessell 8 8 3 17 6* 3.40
CH Waterman 9 7 2 17 8* 1 3.40
YF Ahmad 7 7 2 16 6* 3.20
CJ Senebiratne 7 6 2 16 6* 1 4.00
DE Wright 9 9 2 12 5 1.71
LJ Gosling 5 4 2 12 9* 6.00
CA Richards 5 5 4 10 3* 10.00
TA Margitich 8 8 4 9 3* 2.25
J Ranaldo 5 4 2 5 5* 1 2.50
E Callen 2 2 1 4 4* 1 4.00
Sort Criteria:  Runs