5th XI  ---  Adelaide Turf Limited Overs LOD Grade
Batting Aggerate
Name Mch Inn N O Runs H S 100s 50s 6s 4s Av
R Batusic 14 14 1 426 77 4 29 41 32.77
NG Clark 13 13 0 370 81 4 11 40 28.46
GW Bermingham 13 13 3 280 78* 2 42 28.00
DC Oung 6 6 0 108 44 1 13 18.00
IW Scott 9 8 1 97 31 1 15 13.86
MW Wait 7 6 1 89 34 6 17.80
JT Lorenz 1 1 1 80 80* 1 7 ----
DH Millane 2 2 0 77 62 1 5 7 38.50
V Ratnarajah 4 4 0 70 30 1 11 17.50
BL Williams 9 8 5 62 38* 8 20.67
RS Clark 6 6 0 53 15 8 8.83
TM Schiller 2 2 0 53 46 8 26.50
MJ McKern 8 6 0 48 19 6 8.00
MA Conroy 2 2 0 46 25 3 23.00
A Kaselouris 5 5 0 43 15 9 8.60
RW Rutter 2 2 1 36 35* 3 36.00
PJ Robertson 13 8 3 32 11* 4 6.40
JL Roberts 1 1 0 23 23 5 23.00
CT Flavel 1 1 0 20 20 1 3 20.00
JM Verus 8 4 1 16 12 1 5.33
JS Rossiter 3 3 2 16 6* 2 16.00
SID Jain 1 1 0 13 13 3 13.00
RA Komar 1 1 0 11 11 2 11.00
MS Cowling 1 1 0 8 8 1 8.00
NP Zachat 1 1 0 8 8 1 8.00
AJ Aschmalz 1 1 0 7 7 1 7.00
AB Goodhand 1 1 0 7 7 1 7.00
CJ Robottom 1 1 0 6 6 1 6.00
SJ Snook 3 2 0 5 5 1 2.50
SP Cowling 1 1 0 4 4 4.00
P Skeer 1 1 0 4 4 1 4.00
JL Roder 7 3 3 0 0* ----
B Hibbert 2 1 0 0 0 0.00
SC Collins 1 1 0 0 0 0.00
DW Curtis 1 1 1 0 0* ----
RA Schembri 1 0 ----