5th XI   --  Adelaide Turf Grade E
Batting Aggregate
Name Mch Inn N O Runs H S 100s 50s 6s 4s Rate Av
R Batusic 8 9 1 579 128 4 1 40 52 ---- 72.38
PL Creek 9 12 1 199 50 1 24 ---- 18.09
IW Scott 6 6 0 110 55 1 4 13 ---- 18.33
R Suryanarayana 5 5 2 90 64* 1 11 ---- 30.00
MA Edwards 5 6 1 83 24* 4 10 ---- 16.60
A Kaselouris 5 4 0 78 31 1 11 ---- 19.50
P Diprose 2 2 0 64 39 7 ---- 32.00
JW Edwards 5 5 0 61 28 4 6 ---- 12.20
NJ Padley 1 2 1 56 55* 1 5 ---- 56.00
JM Telese 7 5 0 48 38 5 ---- 9.60
BW Clark 2 1 0 45 45 6 ---- 45.00
WF Monger 10 10 2 36 14 4 ---- 4.50
TA McGuiniss 6 5 0 36 24 4 ---- 7.20
DJ Adams 2 3 1 35 19 6 ---- 17.50
A Tracey 4 3 2 31 28* 4 ---- 31.00
EL Gibson 1 2 0 30 22 4 ---- 15.00
AM Mainwaring 9 8 4 28 10 3 ---- 7.00
MA Conroy 1 2 0 28 19 3 ---- 14.00
MR Lilley 1 1 0 28 28 3 ---- 28.00
JM Verus 5 4 1 27 14* 3 ---- 9.00
J Taverner 2 2 0 20 11 1 ---- 10.00
NW Jolly 1 1 0 20 20 4 ---- 20.00
TJ Evans 2 3 0 19 16 3 ---- 6.33
TG Hyde 1 1 0 15 15 ---- 15.00
PJ Newbold 1 1 0 12 12 2 ---- 12.00
TD Haynes 1 1 0 6 6 1 ---- 6.00
NM Dardenne 1 1 0 4 4 1 ---- 4.00
JGN Ingham 3 3 0 0 0 ---- 0.00
TJ Parkin 2 1 1 0 0* ---- ~
M Lebbon 1 1 0 0 0 ---- 0.00
AJ Aschmalz 1 0 ---- ----
TM Duurland 1 0 ---- ----