5th XI   --  Adelaide Turf Grade E
Batting Aggregate
Name Mch Inn N O Runs H S 100s 50s 6s 4s Rate Av
MA Edwards 10 12 1 241 80 1 3 38 ----- 21.91
P Koroneos 11 12 1 198 50* 1 6 26 ----- 18.00
P Diprose 10 13 1 180 30 21 ----- 15.00
IW Scott 10 10 0 177 58 1 4 25 ----- 17.70
PL Creek 10 13 2 158 33 22 ----- 14.36
TD Haynes 1 2 0 98 60 1 2 14 ----- 49.00
PJ Robertson 11 12 1 97 37 14 ----- 8.82
WF Monger 11 13 2 58 24 4 ----- 5.27
JM Verus 5 6 2 57 29 9 ----- 14.25
GJ King 6 6 0 45 24 1 5 ----- 7.50
CI Ansell 1 1 0 37 37 7 ----- 37.00
J Edwards 4 6 0 34 16 6 ----- 5.67
SL Slape 1 1 0 30 30 6 ----- 30.00
R Batusic 1 1 0 23 23 5 ----- 23.00
PJ Newbold 5 5 0 21 12 4 ----- 4.20
MT Baker 1 2 0 21 21 5 ----- 10.50
JGN Ingham 4 3 0 18 9 3 ----- 6.00
GS Swalue 2 2 0 16 15 1 ----- 8.00
AM Mainwaring 8 8 5 12 10* 1 ----- 4.00
A Tracey 2 3 1 7 4 1 ----- 3.50
AJ Forrest 1 1 1 6 6* 1 ----- -----
JM Telese 2 2 0 2 2 ----- 1.00
WH Manning 2 1 0 1 1 ----- 1.00
RD Gray 1 2 1 0 0* ----- 0.00
SJ Warwood 1 0 ----- -----